✔ Ua hoʻopaʻa inoa ʻia ka ʻōpala holoʻokoʻa i ka Class H e SGS me ka maʻamau palekana EN 60335-2-69: 2016, palekana no nā mea kūkulu hale i loaʻa paha ka pilikia nui.
✔ Ua ho'āʻo ʻia a hōʻoia ʻia ka kānana HEPA H13 OSHA me ka maʻamau EN1822-1 a me IEST RP CC001.6.
✔ Pūnaehana hoʻomaʻemaʻe jet pulse filter, hoʻomaʻemaʻe maikaʻi i ka kānana mua me ka wehe ʻole ʻana i ka vacuum no ka mālama ʻana i kahi kahe ʻana o ka ea, a e pale aku i ka hana ʻana i kahi pōʻino lepo lua.
✔ ʻO nā ʻōnaehana ʻeke mau ʻelua no ka mālama ʻana i ka lepo maikaʻi a me kahi ʻōnaehana ʻeke plastik maʻamau ua kūpono.
✔ ʻO 6'' nā mea hoʻoheheʻe maʻemaʻe, swivel casters e hiki ai ke neʻe maʻalahi i nā ʻano papahele like ʻole.
✔ 8 '' ʻAʻole hōʻailona i nā huila hope kaumaha, e maʻalahi ka neʻe ʻana i nā mea hana ma luna o nā ʻāpana like ʻole me ka hāʻawi ʻana i kahi kumu paʻa.
Nā kikoʻī:
Hoʻohālike | TS2000 | TS2000 Hoʻohui | TS2100 | |
Ka mana | KW | 2.4 | 3.4 | 2.4 |
HP | 3.4 | 4.6 | 3.4 | |
Voltage | 220-240V, 50/60HZ | 220-240V, 50/6HZ | 120V,50/60HZ | |
ʻO kēia manawa | amp | 9.6 | 15 | 18 |
Hoʻoheheʻe ea | m3/h | 400 | 440 | 400 |
cfm | 258 | 260 | 258 | |
Māmā | mbar | 240 | 320 | 240 |
Hapai wai | iniha | 100 | 129 | 100 |
kānana mua | 3.0m2, >99.9%@0.3um | |||
kānana HEPA(H13) | 2.4m2, >99.99%@0.3um | |||
Hoʻomaʻemaʻe kānana | Hoʻomaʻemaʻe hoʻomaʻemaʻe hoʻomaʻemaʻe hoʻomaʻemaʻe | |||
Anana | mm/iniha | 570X710X1300/ 22''x28''x51'' | ||
Kaumaha | kg/Ibs | 48/105 | ||
ʻOhi | ʻeke hāʻule hāʻule mau i lalo |
wehewehe: