✔ ʻOi aku ka maikaʻi no ka hana ʻana me ka wili papahele e hana ana i ka laulā 800mm.
✔ Hoʻohui i ka hoʻokaʻawale cyclonic a me kahi ʻōnaehana hoʻomaʻemaʻe auto pulsing hou, me ka ʻole o ka nalo ʻana o ka ea i ka wā e hoʻomaʻemaʻe ai iā ʻoe iho, e hoʻomau i ka mimi ikaika a hoʻonui i ka pono hana. Me ka ʻole o ka ea compressor, hilinaʻi nui a haʻahaʻa ka uku mālama.
✔ ʻO ka ʻōnaehana kānana 2-pae kūpono i ka OSHA e hōʻoia i ka ea palekana a maʻemaʻe. I ka pae mua, huli nā kānana cylindrical ʻelua e hoʻomaʻemaʻe iā ia iho. I ka lua o ka papa, 4PCS H13 HEPA kānana me 99.99% @0.3μm pono.
✔ ʻO ka ʻōnaehana hoʻopau ʻeke mau e hōʻoia i ka loli wikiwiki a me ka lepo ʻole.
Hoʻohālike | AC900 | AC900 | AC900 | AC900 Plus | |
Voltage | 230V 60Hz | 480V 60Hz | 380V 50Hz | 380V 50Hz | |
Mana (kw) | Kw | 6.3 | 6.3 | 7.5 | 7.5 |
HP | 8.4 | 8.4 | 10 | 10 | |
ʻO kēia manawa | Amp | 22 | 12.9 | 16.7 | 16.7 |
Hapai wai | mBar | 320 | 300 | 320 | 270 |
ʻīniha | 128 | 120 | 128 | 108 | |
Kahe ea (max) | cfm | 364 | 364 | 312 | 412 |
m³/h | 620 | 620 | 530 | 700 | |
HEPA 13Kānana | 4.0m²>99.95%@0.3um | ||||
Hoʻomaʻemaʻe kānana | ʻōnaehana hoʻomaʻemaʻe kaʻa hou | ||||
LehuʻOhi | ʻeke hāʻule mau | ||||
Anana | iniha | 24.8X41.7X57 | |||
mm | 630X1060X1450 | ||||
Kaumaha | lbs | 418 | |||
kg | 190 |
Pehea ka hana ʻana o Bersi Auto pulsing vacuum: